Type | Reference | Partners involved |
This is the place where you will find our publications. Mind you, we just started, so not much to see at the moment; just drop by from time to time to see the updates :) |
||
# | Publication Date | |
Y1 | Newsletter - Issue 1 - Year 2020 | 31 Dec 2020 |
Y2 | vNewsletter - Issue 2 - Year 2021 | 31 Dec 2021 |
Y3 | Newsletter - Issue 3 - Year 2022 | 31 Dec 2022 |
Y4 | Newsletter - Issue 4 - Year 2023 | 31 Dec 2023 |
# | Title | Classification | Due Date |
D1.1 | Scenarios and Requirements: Scenarios, Architectures, Use Cases, and Business Model Report | Public | 31 Dec 2020 |
D2.1 | C-RAN Reference Architectures: Enabling Functionalities and Virtual Resource Management Report | Public | 31 Aug 2021 |
D2.2 | Virtual Resource Management: Final Specification | Public | 31 Oct 2023 |
D3.1 | 2D SG Modelling Techniques Report | Public | 31 Jan 2021 |
D3.2 | 3D SG Toolset: Final Report | Public | 31 Oct 2023 |
D4.1 | MMW Technology and SDT Architecture Specification Report | Public | 31 Dec 2021 |
D4.2 | SDT Design Validation and OVA Final Specification Report | Public | 31 Oct 2023 |
D5.1 | ML and AI Toolset: Final Report | Public | 31 Oct 2023 |
D5.2 | Integrated EXPLOR Performance Evaluation, Validation and Demonstration Report | Public | 31 Dec 2023 |
D6.1 | Consortium Agreement | Public | 31 Jan 2020 |
D6.2 | Website Launch | Public | 29 Feb 2020 |
D6.3 | Data Management Plan | Confidential | 30 Apr 2020 |
D6.4 | 1st Annual Progress Report | Confidential | 31 Jan 2021 |
D6.5 | Mid-Term Meeting Report | Confidential | 30 Jun 2021 |
D6.6 | 3rd Annual Progress Report | Confidential | 31 Jan 2023 |
D6.7 | Final Project Report | Public | 31 Dec 2023 |
NEWS ( more news here )
EXPLOR Kicks-off at Instituto de Telecomunicações premises in Aveiro, Portugal - 06/02/2020
KEY FACTS
- H2020- MSCA-RISE Project Number:
872897
- Start Date: 01 January 2020
- End Date: 31st December 2023
- 4 Partners [Instituto de Telecomunicaçõe [Coordinator], Interactive Coventry, University of Athens, Iquadrat
- 5 European Countries [Portugal, Spain, UK, Greece]
- Total Funding: 0.8 M€
Copyright © 2020 - All Rights Reserved - www.h2020-eborder.eu
Template by OS Templates